Vilnius | |
|---|---|
| Nicknames: | |
| Motto: Unitas, Justitia, Spes (Latin: Unity, Justice, Hope) | |
![]() Interactive map of Vilnius | |
| Coordinates: 54°41′14″N 25°16′48″E | |
| Country | |
| County | Vilnius County |
| Municipality | Vilnius |
| Capital of | Lithuania |
| First mentioned | 1323 |
| Granted city rights | 1387 |
| City Hall | Vilnius City Municipality Building |
| Elderships | List |
| Government | |
| • Type | Mayor–council government |
| • Body | City council |
| • Mayor | Valdas Benkunskas (TS–LKD) |
| Area | |
| 401 km2 (155 sq mi) | |
| • Urban | 538 km2 (208 sq mi) |
| • Metro | 9,730 km2 (3,760 sq mi) |
| Elevation | 112 m (367 ft) |
| Population (1 January 2026)[7] | |
| 617,984 | |
| • Rank | (37th in EU) |
| • Density | 1,515/km2 (3,920/sq mi) |
| • Urban | 747,864[8] |
| • Urban density | 1,390/km2 (3,600/sq mi) |
| • Metro | 888,043[6][7] |
| • Metro density | 90/km2 (230/sq mi) |
| Demonym(s) | Vilnian(s) (English) vilniečiai (Lithuanian) |
| GDP (Nominal) | |
| • Metro | €36.2 billion (2024) (US$39.18 billion) |
| • Per capita | €41,500 (2024) (US$44,913.42) |
| Time zone | UTC+02:00 (EET) |
| • Summer (DST) | UTC+03:00 (EEST) |
| Postal code | 01001–14191 |
| Area code | (+370) 5 |
| International airport | Vilnius Čiurlionis (VNO) |
| City budget | €1.6 billion (2025)[10] |
| HDI (2022) | 0.918[11] – very high |
| Climate | Dfb |
| Website | vilnius |
| Official name | Historic Centre of Vilnius |
| Type | Cultural |
| Criteria | ii, iv |
| Designated | 1994 (18th session) |
| Reference no. | [12] |
| UNESCO region | Europe |

沒有留言:
張貼留言